Size Guide Co-Ord Women
Coord Shirt: (Inches)
Size: | Chest | Length | Hip | Sleeves | Shoulder |
XS | 18.5 | 22 | 20 | 20.5 | 15 |
S | 20 | 23.5 | 21 | 22 | 16.5 |
M | 21.5 | 25 | 22 | 23.5 | 17.5 |
L | 22.5 | 26.5 | 23 | 24.5 | 17.5 |
XL | 23.5 | 27.5 | 24 | 25.5 | 18.5 |
Coord Trouser: (Inches)
Size: | Trouser Length | Waist | Hip | Bottom |
XS | 38 | 28 | 20 | 10 |
S | 39 | 29.5 | 21 | 10 |
M | 40.5 | 31 | 22 | 11 |
L | 41 | 32 | 23 | 12 |
XL | 41 | 33.5 | 24 | 12.5 |
For Custom Sizes, you can visit our Store, in Blue Area. Or you can Contact us at: +92 321 7037333